Class B, Carolina League
Manager: Lou Fitzgerald
Record: 89-51, First Place
Position Players | |||||
AVG | HR | RBI | |||
First Base | Rusty Staub | .293 | 23 | 93 | |
Second Base | Edward Richardson | .256 | 13 | 73 | |
Third Base | Thomas Murray | .228 | 26 | 89 | |
Shortstop | Glenn Vaughan | .289 | 10 | 71 | |
Outield | Walter Matthews | .241 | 15 | 75 | |
Outfield | Roy L.Hartless | .244 | 4 | 32 | |
Outfield | Ron Davis | .296 | 8 | 42 | |
Catcher | Clint Courtney | .246 | 9 | 57 | |
Pitchers | |||||
W | L | ERA | |||
Pitcher | Wally Wolf | 16 | 3 | 2.87 | |
Pitcher | Ray Cordiero | 4 | 1 | 3.41 | |
Pitcher | Marvin Dutt | 11 | 9 | 3.43 | |
Pitcher | Ken Pate | 5 | 10 | 3.93 | |
Pitcher | Loyd Wallis | 9 | 4 | 4.46 | |
Click here to go back to Astroland